R & S Automotive
R & S Automotive MOT test centre. Book an MOT at R & S Automotive, call 020 8841 9620.
R & S Automotive Address
Unit D7,
Braintree Industrial Estate,
Braintree Road,
South Ruislip,
HA4 0EJ

R & S Automotive South Ruislip South Ruislip MOT test centre offers MOTs on the following vehicle class types:
Vehicle Type |
Vehicle class |
Age first MOT needed (years) |
Maximum MOT fee |
---|---|---|---|
3‑wheeled vehicles (over 450kg unladen weight) | 4 | 3 | £54.85 |
Cars (up to 8 passenger seats) | 4 | 3 | £54.85 |
Motor caravans | 4 | 3 | £54.85 |
Quads (max unladen weight 400kg; goods vehicles 550kg; max net power 15kW) | 4 | 3 | £54.85 |
Dual purpose vehicles | 4 | 3 | £54.85 |
Private hire and public service vehicles (up to 8 seats) | 4 | 3 | £54.85 |
Ambulances and taxis | 4 | 1 | £54.85 |
Private passenger vehicles and ambulances (9–12 passenger seats) | 4 | 1 | £57.30 |
Goods vehicles (up to 3,000kg) | 4 | 3 | £54.85 |
Class 4 vehicles (9–12 seats) with a seatbelt installation check | 4a | n/a | £64.00 |
Private passenger vehicles and ambulances (13–16 seats) | 5 | 1 | £59.55 |
Private passenger vehicles and ambulances (more than 16 seats) | 5 | 1 | £80.65 |
Playbuses | 5 | 1 | £80.65 |
Class 5 vehicles (13–16 seats) with a seatbelt installation check | 5a | n/a | £80.50 |
Class 5 vehicles (more than 16 seats) with a seatbelt installation check | 5a | n/a | £124.50 |
Goods vehicles (over 3,000kg up to 3,500kg) | 7 | 3 | £58.60 |
MOT test prices listed are the maximum MOT fees for each vehicle type, the cost of an MOT at R & S Automotive may vary.
Search for MOT Test centres in MOT test centres in South Ruislip with MOT Near Me and find your nearest MOT test centres.
Opening Hours
Opening hours may vary. Please call R & S Automotive on 020 8841 9620 to find current hours.
Map
GPS:
51.560571, -0.40268
Nearest MOT Centres in South Ruislip

Halfords Autocentres
61 Angus Drive,
Ruislip,
HA4 0SA
Distance: 0.24 miles
View Details

Citygate Volkswagen
Victoria Road,
Ruislip,
HA4 0NL
Distance: 0.49 miles
View Details
