Monmouthshire County Council
Monmouthshire County Council MOT test centre. Book an MOT at Monmouthshire County Council, call 01291 691315.
Monmouthshire County Council Address
Transport Department,
Station Road,
Raglan,
NP15 2ER

Monmouthshire County Council Usk Usk MOT test centre offers MOTs on the following vehicle class types:
Vehicle Type |
Vehicle class |
Age first MOT needed (years) |
Maximum MOT fee |
---|---|---|---|
3‑wheeled vehicles (over 450kg unladen weight) | 4 | 3 | £54.85 |
Cars (up to 8 passenger seats) | 4 | 3 | £54.85 |
Motor caravans | 4 | 3 | £54.85 |
Quads (max unladen weight 400kg; goods vehicles 550kg; max net power 15kW) | 4 | 3 | £54.85 |
Dual purpose vehicles | 4 | 3 | £54.85 |
Private hire and public service vehicles (up to 8 seats) | 4 | 3 | £54.85 |
Ambulances and taxis | 4 | 1 | £54.85 |
Private passenger vehicles and ambulances (9–12 passenger seats) | 4 | 1 | £57.30 |
Goods vehicles (up to 3,000kg) | 4 | 3 | £54.85 |
Class 4 vehicles (9–12 seats) with a seatbelt installation check | 4a | n/a | £64.00 |
Private passenger vehicles and ambulances (13–16 seats) | 5 | 1 | £59.55 |
Private passenger vehicles and ambulances (more than 16 seats) | 5 | 1 | £80.65 |
Playbuses | 5 | 1 | £80.65 |
Class 5 vehicles (13–16 seats) with a seatbelt installation check | 5a | n/a | £80.50 |
Class 5 vehicles (more than 16 seats) with a seatbelt installation check | 5a | n/a | £124.50 |
Goods vehicles (over 3,000kg up to 3,500kg) | 7 | 3 | £58.60 |
MOT test prices listed are the maximum MOT fees for each vehicle type, the cost of an MOT at Monmouthshire County Council may vary.
Search for MOT Test centres in MOT test centres in Usk with MOT Near Me and find your nearest MOT test centres.
Opening Hours
Opening hours may vary. Please call Monmouthshire County Council on 01291 691315 to find current hours.
Map
GPS:
51.759928, -2.841595
Nearest MOT Centres in Usk

Raglan Ford
Central Garage,
High St,
Raglan,
Usk,
NP15 2DY
Distance: 0.61 miles
View Details
Mdp Landrovers (raglan)
Unit 4,
Grange Mill,
Raglan,
Usk,
NP15 2BX
Distance: 1.01 miles
View Details

