Bartlett Park Garage
Bartlett Park Garage MOT test centre. Book an MOT at Bartlett Park Garage, call 01460 67606.
Bartlett Park Garage Address
Chard Business Park,
Thorndun Park Drive,
Chard,
TA20 1FF

Bartlett Park Garage Chard Chard MOT test centre offers MOTs on the following vehicle class types:
Vehicle Type |
Vehicle class |
Age first MOT needed (years) |
Maximum MOT fee |
---|---|---|---|
3‑wheeled vehicles (over 450kg unladen weight) | 4 | 3 | £54.85 |
Cars (up to 8 passenger seats) | 4 | 3 | £54.85 |
Motor caravans | 4 | 3 | £54.85 |
Quads (max unladen weight 400kg; goods vehicles 550kg; max net power 15kW) | 4 | 3 | £54.85 |
Dual purpose vehicles | 4 | 3 | £54.85 |
Private hire and public service vehicles (up to 8 seats) | 4 | 3 | £54.85 |
Ambulances and taxis | 4 | 1 | £54.85 |
Private passenger vehicles and ambulances (9–12 passenger seats) | 4 | 1 | £57.30 |
Goods vehicles (up to 3,000kg) | 4 | 3 | £54.85 |
Class 4 vehicles (9–12 seats) with a seatbelt installation check | 4a | n/a | £64.00 |
Private passenger vehicles and ambulances (13–16 seats) | 5 | 1 | £59.55 |
Private passenger vehicles and ambulances (more than 16 seats) | 5 | 1 | £80.65 |
Playbuses | 5 | 1 | £80.65 |
Class 5 vehicles (13–16 seats) with a seatbelt installation check | 5a | n/a | £80.50 |
Class 5 vehicles (more than 16 seats) with a seatbelt installation check | 5a | n/a | £124.50 |
Goods vehicles (over 3,000kg up to 3,500kg) | 7 | 3 | £58.60 |
MOT test prices listed are the maximum MOT fees for each vehicle type, the cost of an MOT at Bartlett Park Garage may vary.
Search for MOT Test centres in MOT test centres in Chard with MOT Near Me and find your nearest MOT test centres.
Opening Hours
Opening hours may vary. Please call Bartlett Park Garage on 01460 67606 to find current hours.
Map
GPS:
50.883978, -2.956977
Nearest MOT Centres in Chard


Victoria Garage Mot Testing Centre
3 Willoughby Place,
Millfield Industrial Estate,
Chard,
TA20 1BB
Distance: 0.26 miles
View Details


Central Motors Chard
East Street,
Chard,
TA20 1EP
Distance: 0.66 miles
View Details